SIZE CHARTS
Youth Tees/Long-Sleeve | ||||
(In Inches) S | M | L | XL | |
Sizes (US) 6-8 | 10-12 | 14-16 | 18-20 | |
Body Width 15¼ | 16¼ | 17¼ | 18¼ | |
Body Length 20⅞ | 22⅛ | 23⅜ | 24⅜ | |
Cooling Performance Tee | ||||
(In Inches) XS | S | M | L | XL |
Body Width 16.0 | 17½ | 18½ | 19½ | 20½ |
Body Length 21½ | 23.0 | 24.0 | 25.0 | 26.0 |
Sleeve Length 15 | 15½ | 15¾ | 16½ | 17 |
Baseball Tee | ||||
(In Inches) XS | S | M | L | XL |
Body Width 14 | 16 | 18 | 19 | 20 |
Body Length 13 | 14 | 15¼ | 17¼ | 19 |
Sleeve Length 19 | 21½ | 23 | 25 | 26½ |
Princess Tee | ||||
(In Inches) XS | S | M | L | XL |
Body Width 3¾ | 4 | 4¼ | 4½ | 4¾ |
Body Length 11½ | 12½ | 13½ | 15 | 16½ |
Youth Jersey Polo | ||||
(In Inches) S | M | L | XL | |
Full Body Length 21 | 23½ | 25 | 27½ | |
Body Width 14 | 16 | 18 | 20 | |
Youth Camo | ||||
(In Inches) XS | S | M | L | |
Sleeve Length 5¼ | 6¼ | 6½ | 7 | |
Body Width 13 | 15 | 17 | 18 | |
Body Length 19 | 21½ | 23 | 25 | |
Hoodie/Zip Up Hoodie/ |
||||
(In Inches) S | M | L | ||
Body Width 16½ | 17½ | 18½ | ||
Body Length 21½ | 23 | 24 | ||
Football Jersey | ||||
(In Inches) XS | S | M | L | XL |
Sleeve Length 5¼ | 6¼ | 6½ | 7 | 7½ |
Body Width 14 | 16 | 18 | 19 | 20 |
Body Length 19 | 21½ | 23 | 25 | 26½ |
Youth P.E. Shorts | ||||
(In Inches) XS | S | M | L | XL |
Waist Width 10 | 11 | 12 | 13 | 14 |
Inseam Length 5½ | 6 | 6 | 6 | 6 |
P.E. Perfromance Tee | ||||
(In Inches) XS | S | M | L | XL |
Sleeve Length 13⅜ | 14¼ | 15 | 15¾ | 16½ |
Chest N/A | 26-27 | 28-30 | 31-32 | 33-34 |
Body Width 15 | 16 | 17 | 18 | 19 |
Body Length 21 | 22½ | 23½ | 24¾ | 25¾ |